Endpoint
Request
Headers
| Header | Required | Description |
|---|---|---|
Authorization | Yes | ApiKey ck_... or Bearer <token> |
Content-Type | Yes | application/json |
Body
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
url | string | Yes | - | The URL to fetch (must include protocol) |
options.timeout | number | No | 30000 | Request timeout in milliseconds (max: 60000) |
options.headers | object | No | Custom HTTP headers to send | |
options.followRedirects | boolean | No | true | Whether to follow HTTP redirects |
options.maxRedirects | number | No | 5 | Maximum redirects to follow (max: 10) |
Response
Success (200)
Response Fields
| Field | Type | Description |
|---|---|---|
url | string | The original URL you requested |
finalUrl | string | The final URL after redirects |
statusCode | number | HTTP status code (200, 404, etc.) |
headers | object | Response headers from the target |
body | string | The response body (HTML, JSON, etc.) |
contentLength | number | Size of the response in bytes |
timing.total | number | Total request time in milliseconds |
creditsUsed | number | Credits charged (always 1) |
creditsRemaining | number | Your remaining credit balance |
Examples
Basic Request
With Custom Headers
With Increased Timeout
Error Responses
Invalid URL (400)
Unauthorized (401)
Insufficient Credits (402)
Timeout (408)
Crawl Failed (502)
Use Cases
Web Scraping
Extract data from any website
API Proxying
Access APIs through our proxy network
Content Monitoring
Track changes on web pages
Data Collection
Gather information at scale