Endpoint
Request
Headers
| Header | Required | Description |
|---|---|---|
Authorization | Yes | ApiKey ck_... |
Content-Type | Yes | application/json |
Body
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
url | string | Yes | - | LinkedIn profile URL (e.g., https://www.linkedin.com/in/username/) |
options.timeout | number | No | 30000 | Page load timeout in milliseconds (5000-60000) |
Response
Success (200)
Response Fields
| Field | Type | Description |
|---|---|---|
person.id | string | LinkedIn profile slug |
person.name | string | Person’s full name |
person.first_name | string | First name |
person.last_name | string | Last name |
person.city | string | City and country |
person.country_code | string | ISO country code |
person.location | string | Location name |
person.avatar | string | Profile photo URL |
person.banner_image | string | Background/banner image URL |
person.followers | number | Follower count |
person.connections | number | Connection count |
person.url | string | LinkedIn profile URL |
person.linkedin_id | string | LinkedIn profile slug |
person.linkedin_num_id | string | LinkedIn numeric ID |
person.current_company | object | Current company details |
person.current_company_name | string | Current company name |
person.experience | array | null | Work experience list |
person.education | array | Education history |
person.educations_details | string | Education summary |
person.certifications | array | Professional certifications |
person.honors_and_awards | array | null | Awards and honors |
person.activity | array | Recent LinkedIn activity |
person.similar_profiles | array | Similar profile suggestions |
person.bio_links | array | External links from bio |
person.default_avatar | boolean | Whether using default avatar |
person.memorialized_account | boolean | Whether account is memorialized |
person.timestamp | string | API response timestamp |
person._scrapedAt | string | ISO timestamp of when data was scraped |
timing.total | number | Total request time in milliseconds |
creditsUsed | number | Credits charged (3) |
creditsRemaining | number | Your remaining credit balance |
The response structure may vary based on the profile’s privacy settings and available information. Some fields may be null or empty if the user hasn’t provided that information or has restricted visibility.
Examples
Basic Request
With Increased Timeout
Error Responses
Invalid URL (400)
Unauthorized (401)
Insufficient Credits (402)
Timeout (408)
Scrape Failed (502)
Use Cases
Recruiting
Research candidates for job positions
Sales Prospecting
Gather information about potential leads
Networking
Learn about professionals before meetings
Background Research
Verify professional backgrounds
Tips
Use the correct URL format
Use the correct URL format
LinkedIn profile URLs should follow the format:
https://www.linkedin.com/in/username/. The trailing slash is optional.Handle varying response structures
Handle varying response structures
Profile data varies based on what users have shared. Always handle cases where fields might be missing or empty.
Respect rate limits
Respect rate limits
LinkedIn profiles require more resources to scrape. Consider spacing out your requests to avoid rate limiting.